Strengthen Corporate Governance
Environmental Protection Implementation
2024 | 2023 | 2022 | |
---|---|---|---|
Date of Board Report | 3/11, 5/9, 8/8, and 11/7 overall 4 times | 3/14, 5/9, 8/3, 11/10, and 12/15, a total of 5 times a year | 12/16, one time a year |
Aspect | Number of Major Events | Communication Proposal Summary |
---|---|---|
Environment | 3 | 1. Completed ISO 14064-1 greenhouse gas inventory |
2. Promoted carbon footprint category rules (PCR) for communication products | ||
3. Completed carbon reduction path planning |
Economic | 5 | 1.Completed ESG official website construction |
---|---|---|
2.Completed ISO 27001:2022 version information security system verification | ||
3.Completed group employee integrity and human rights training | ||
4.TCSA Corporate Sustainability Reports Award - Category 2 Gold Award | ||
5.Billion Watts won the Taiwan Happy Enterprise Technology R&D Category - Gold Award |
Social | 5 | 1. Completed Beixin Elementary School - Sparkling Stars Seed Project |
---|---|---|
2. Dragon Boat Festival gift boxes from Children Are Us Foundation | ||
3. August 1st Billion Charity Day - Blood Donation Activity | ||
4. July 27th Signed an agreement with St. John's University to jointly cultivate green energy storage talents | ||
5. Throughout the year, the group organized or co-organized more than nine green energy storage seminars, mobilizing 33 personnel and attracting over 10,300 participants |
ESG
Goal & Vision
Sustainable Partnership