The starting salary of men and women is in line with the minimum salary under the Labor Standards Act. However, the salary still considers seniority and work performance, so there is a difference in the salary ratio of job categories. The salary ratio in 2024 is as follows:
Billion | ||||
---|---|---|---|---|
No. of Employees | Salary Ratio | |||
Female | Male | Female | Male | |
Management | 7 | 12 | 1 | 0.97 |
Non-Management Roles | 38 | 28 | 1 | 1.51 |
Direct Personnel | 10 | 0 | 1 | 0.00 |
Indirect Personnel | 35 | 40 | 1 | 1.32 |
Note:
1. Female-to-male salary ratio (annual salary ratio): "Average annual salary of men in this category / Average annual salary of women in this category".
2. The reason for the higher proportion of male pay is that the seniority is higher, and the bonuses and surplus dividends are higher.
3. The remuneration of personnel who are less than one year of remuneration is not included in the calculation.
BEC Technologies | ||||
---|---|---|---|---|
No. of Employees | Salary Ratio (All employees are less than one year) | |||
Female | Male | Female | Male | |
Management | 1 | 6 | - | - |
Non-Management Roles | 8 | 10 | - | - |
Direct Personnel | 0 | 0 | - | - |
Indirect Personnel | 9 | 16 | - | - |
Note:
1. Female-to-male salary ratio (annual salary ratio): "Average annual salary of women in this category / Average annual salary of men in this category".
2. The reason for the higher proportion of male pay is that the seniority is higher, and the bonuses and surplus dividends are higher.
3. The remuneration of personnel who are less than one year of remuneration is not included in the calculation.
Billion Watts | ||||
---|---|---|---|---|
No. of Employees | Salary Ratio | |||
Female | Male | Female | Male | |
Management | 3 | 9 | 1 | 0.89 |
Non-Management Roles | 30 | 51 | 1 | 1.17 |
Direct Personnel | 0 | 0 | - | - |
Indirect Personnel | 33 | 60 | 1 | 1.10 |
Note:
1. Female-to-male salary ratio (annual salary ratio): "Average annual salary of women in this category / Average annual salary of men in this category".
2. The reason for the higher proportion of male pay is that the seniority is higher, and the bonuses and surplus dividends are higher.
3. The remuneration of personnel who are less than one year of remuneration is not included in the calculation.
VG Watt | ||||
---|---|---|---|---|
No. of Employees | Salary Ratio | |||
Female | Male | Female | Male | |
Management | 1 | 3 | 1 | 1.28 |
Non-Management Roles | 3 | 3 | 1 | 1.74 |
Direct Personnel | 0 | 0 | - | - |
Indirect Personnel | 4 | 6 | 1 | 1.42 |
Note:
1. Female-to-male salary ratio (annual salary ratio): "Average annual salary of men in this category / Average annual salary of women in this category".
2. The reason for the higher proportion of male pay is that male men are paid more because they are more skilled, senior and experienced.
3. The remuneration of personnel who are less than one year of remuneration is not included in the calculation.
Noonspare | ||||
---|---|---|---|---|
No. of Employees | Salary Ratio | |||
Female | Male | Female | Male | |
Management | 2 | 11 | 1 | 1.96 |
Non-Management Roles | 7 | 11 | 1 | 1.29 |
Direct Personnel | 1 | 4 | - | 1 |
Indirect Personnel | 8 | 18 | 1 | 1.38 |
Note:
1. Female-to-male salary ratio (annual salary ratio): "Average annual salary of men in this category / Average annual salary of women in this category".
2. The reason for the higher proportion of male pay is that male men are paid more because they are more skilled, senior and experienced.
3. The salary of personnel who are less than one year is not included in the calculation, and there is only one female direct employee who is less than one year, so it is not included in the calculation.
Country | The ratio of the standard salary of male entry-level personnel to the local minimum wage | The ratio of the standard salary of female entry-level personnel to the local minimum wage |
---|---|---|
Billion | 1.31 | 1 |
BEC Technologies | 1.53 | 1.4 |
Billion Watts | 1.31 | 1.13 |
VG Watt | 2.35 | 1.52 |
Noonspare | 1.13 | 1.13 |
Note:
1. The basic salary of employees does not vary according to gender, race, religion, political affiliation, marital status, trade union associations, etc., but takes into account factors such as academic experience and work performance
There are differences.
2. The local minimum wage is 2024, and the basic salary announced by the Ministry of Labor is $27,470 per month.
3. The reason for the higher proportion of male pay is that male men are more skilled, senior and experienced, so they are higher compared to local salaries.
Country | The ratio of Billion's highest-paid individual's annual total remuneration to the median annual total remuneration of employees (excluding the highest-paid individual). | The ratio of the increase in the annual total remuneration of the highest-paid individual in Billion to the median annual total remuneration of the employee (excluding the highest-paid individual). |
---|---|---|
Billion | 4.7 | - |
Billion Watts | 4.41 | 1.14 |
VG Watt | 2.28 | - |
Noonspare | 4.18 | - |
Note:
1. The Chairman of the Board is not considered the highest paid individual unless he is also the General Manager/Chief Executive Officer.
2. The formula for calculating the annual median remuneration ratio is as follows: the annual salary of the individual with the highest annual salary for the year / the annual salary of the individual with the median annual salary for the year.
3. The formula for calculating the annual salary increase rate is as follows: the percentage increase in the annual salary of the individual with the highest annual salary in the year / the percentage increase in the annual salary of the individual with the median annual salary in the year.
4. The median annual salary of Billion and VG Watt in 2024 will increase by 0% compared with 2023, so there is no annual salary increase rate.
5. As VG Watt joined the scope in 2024, there is no data for the previous year.
6. BEC Technologies was established in August 2024, so there is no annual information.
No. of Employees | Residing in Xindian District | Residing in Wenshan District | Subtotal | Local Employment Ratio | |
---|---|---|---|---|---|
Billion | 85 | 27 | 10 | 37 | 44% |
Billion Watts | 93 | 23 | 14 | 37 | 40% |
BEC Technologies | 25 | 4 | 1 | 5 | 20% |
Total | 203 | 54 | 25 | 79 | 34.6% |
Talent Cultivation and Development
Billion | ||||||||
---|---|---|---|---|---|---|---|---|
Item/Categories | Mgmt role (Male) | Mgmt role (Female) | Non-management role (Male) | Non-management role (Female) | Direct employees (Male) | Direct employees (Female) | Indirect personnel (Male) | Indirect personnel (Female) |
Total number of people | 12 | 7 | 28 | 28 | 0 | 10 | 40 | 35 |
Total training hours | 217.5 | 110 | 411.5 | 354.5 | 0 | 119 | 629 | 464.5 |
Average training hours | 18.13 | 15.71 | 14.70 | 12.66 | 0 | 11.9 | 15.73 | 13.27 |
Training expenses | 44,660 | 28,000 | 14,060 | 62,200 | 0 | 0 | 58,720 | 90,200 |
Billion Watts | ||||||||
---|---|---|---|---|---|---|---|---|
Item/Categories | Mgmt role (Male) | Mgmt role (Female) | Non-management role (Male) | Non-management role (Female) | Direct employees (Male) | Direct employees (Female) | Indirect personnel (Male) | Indirect personnel (Female) |
Total number of people | 9 | 3 | 51 | 30 | 0 | 0 | 60 | 30 |
Total training hours | 58.5 | 19.5 | 349.5 | 205 | 0 | 0 | 408 | 224.5 |
Average training hours | 6.5 | 6.5 | 6.85 | 6.83 | 0.00 | 0.00 | 6.80 | 7.48 |
Training expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VG Watt | ||||||||
---|---|---|---|---|---|---|---|---|
Item/Categories | Mgmt role (Male) | Mgmt role (Female) | Non-management role (Male) | Non-management role (Female) | Direct employees (Male) | Direct employees (Female) | Indirect personnel (Male) | Indirect personnel (Female) |
Total number of people | 3 | 1 | 3 | 3 | 0 | 0 | 6 | 4 |
Total training hours | 19.5 | 6.5 | 19.5 | 19.5 | 0 | 0 | 39 | 26 |
Average training hours | 6.5 | 6.5 | 6.5 | 6.5 | 0 | 0 | 6.5 | 6.5 |
Training expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEC Technologies | ||||||||
---|---|---|---|---|---|---|---|---|
Item/Categories | Mgmt role (Male) | Mgmt role (Female) | Non-management role (Male) | Non-management role (Female) | Direct employees (Male) | Direct employees (Female) | Indirect personnel (Male) | Indirect personnel (Female) |
Total number of people | 6 | 1 | 10 | 8 | 0 | 0 | 16 | 9 |
Total training hours | 39 | 6.5 | 71.5 | 60 | 0 | 0 | 110.5 | 66.5 |
Average training hours | 6.5 | 6.5 | 7.15 | 7.5 | 0 | 0 | 6.91 | 7.39 |
Training expenses | 0 | 0 | 5,000 | 0 | 0 | 0 | 5,000 | 0 |
Noonspare | ||||||||
---|---|---|---|---|---|---|---|---|
Item/Categories | Mgmt role (Male) | Mgmt role (Female) | Non-management role (Male) | Non-management role (Female) | Direct employees (Male) | Direct employees (Female) | Indirect personnel (Male) | Indirect personnel (Female) |
Total number of people | 22 | 9 | 11 | 2 | 11 | 7 | 4 | 1 |
Total training hours | 396 | 91 | 176 | 25.5 | 220 | 65.5 | 37 | 10 |
Average training hours | 18 | 10.1 | 16 | 12.8 | 20 | 9.4 | 9.3 | 10.0 |
Training expenses | 8,832 | 0 | 3,320 | 0 | 0 | 0 | 0 | 0 |
Employee Retirement System and Implementation Status
The Group handles employee retirement matters in accordance with the provisions of the "Labor Standards Act" and the "Labor Pension Act." In accordance with the "Labor Standards Act", 6% of the total employee salary is allocated monthly as a retirement reserve, and is supervised by the Labor Retirement Reserve Supervision Committee. The current balance of the retirement reserve special account is NT$16,222,387. There are still 4 employees, accounting for 4.7% of the total number of employees, who continue to choose the old retirement pension scheme. In accordance with the provisions of the "Labor Pension Act", 6% of the total monthly salary of employees is allocated monthly to individual retirement accounts established by the employees at the Ministry of Labor.
In order to ensure a healthy and safe working environment for employees, Billion Group has a special health service organization to improve the working environment according to the characteristics of on-site operations, and conducts regular health examinations for employees in general operations every year, and provides special health examinations according to the nature of different jobs.
Employee health is Billion's greatest asset, the company conducts regular health examinations every year, and requires employees to receive relevant education and training on occupational safety and health, and has health care, according to the type of occupation of employees, in the health examination to provide special examination items (such as: free radiation risk detection).
General Health Check-up(Note 1) | ||||||
---|---|---|---|---|---|---|
Examination Items | Height, weight, blood pressure, waist circumference, vision, color blindness test, hearing test, routine urine test, routine blood test, blood cell classification count, liver function test, gallbladder function, kidney function test, diabetes test, blood lipid test, heart function test, chest X-ray, physical examination, ultrasound examination, bone density test. | |||||
Billion Headquarters | Yilan Plant | BEC Technologies | Billion EVC | VG Watt | Billion Watts | |
Number of people examined | 67 | 5 | 25 | 7 | 12 | 64 |
Examination expenses (NT$) | 33,500 | 2,500 | 12,500 | 3,500 | 6,000 | 32,000 |
Special Health Check-up(Note 2) | |
---|---|
Examination Items | Ionizing radiation examination |
Number of participants in the inspection | 1 |
Examination expenses (NT$) | 0 |
Note:
1. If not all employees have undergone a health check-up, they are unable to complete the health check-up within the required time due to personal reasons, and they waive this right on their own.
2. The special health examination fee shall be approved by the labor insurance for the prevention of occupational diseases due to the application for labor insurance, and the examination fee shall be listed by the labor insurance bureau in accordance with the medical expense payment standard of the national health insurance
The provisions of the project shall be approved.
3. The number of health checkers is the total number of active employees in August.
In order to effectively prevent the occurrence of occupational diseases and accidents, Billion operates in accordance with relevant laws and regulations, such as the Enforcement Rules of the Occupational Safety and Health Act, the Occupational Safety and Health Facilities Rules, the Occupational Safety and Health Management Measures, the Occupational Safety and Health Labeling Standards, the Occupational Safety and Health Education and Training Rules, the Labor Health Protection Rules, the Measures for the Implementation of Labor Work Environment Monitoring, the Standards Allowed Exposure in the Workplace, the Measures for the Implementation of Maternal Health Protection of Female Workers, the Standards for Identifying Hazardous or Harmful Work Prohibited for Pregnant and Postpartum Female Workers and Workers Under 18 Years of Age, the Measures for the Assessment and Classification of Hazardous Chemicals, the Safety Standards for Machinery and Equipment, the Labor Protection Act for Occupational Accident, the Enforcement Rules of the Labor Protection Act for Occupational Accident, the Regulations on Labeling and General Knowledge of Hazardous Chemicals, the Regulations on the Prevention of Organic Solvent Poisoning. In addition, management personnel also conduct periodic inspections of work environments in various units. They also publicly disseminate and promote labor safety-related operational standards, management system related standards, and safety data sheets for employees to access, enabling employees to gain a deeper understanding of safety and health concepts and apply them in their daily work. When company employees have injuries or illnesses, they will actively report and handle according to procedures, and report the number of incidents and improvement measures to department heads and the administration department quarterly/annually. The Company will provide resources and assistance based on actual situations. The Group defines occupational diseases according to the Occupational Safety and Health Administration as diseases that workers develop due to exposure to certain risk factors while performing their duties over time. As of the end of 2024, the Group has not had any recordable occupational injuries or work-related illnesses in the past three years.
Billion-Employee Total Working Hours Statistics | 2022 | 2023 | 2024 |
---|---|---|---|
Total Working Hours of Female Employees | 109,120 | 117,056 | 100,296 |
Total Working Hours of Male Employees | 128,960 | 134,912 | 98,304 |
Total Working Hours | 238,080 | 251,968 | 198,600 |
Note: | |||
1. This time includes Shengda head office and Yilan plant. | |||
2. Calculation formula: number of people × number of working days (249 days) per year × number of working hours. |
Billion Non-Employee Total Working Hours | 2022 | 2023 | 2024 |
---|---|---|---|
Total Working Hours of Female Employees | 48 | 48 | 48 |
Total Working Hours of Male Employees | 48 | 48 | 48 |
Total Working Hours | 96 | 96 | 96 |
Note: The calculation formula is as follows: number of people × working hours (4 hours/month) × 12 months. |
Yilan Plant Non-Employee Total Working Hours | 2022 | 2023 | 2024 |
---|---|---|---|
Total Working Hours of Female Employees | 48 | 0 | 11 |
Total Working Hours of Male Employees | 624 | 292 | 638.5 |
Total Working Hours | 672 | 292 | 649.5 |
Note: Calculation formula: Calculated based on the actual number of non-employee registration hours entering the factory. |
VG Watt | 2023 | 2024 |
---|---|---|
Total Working Hours of Female Employees | 9,920 | 7,968 |
Total Working Hours of Male Employees | 15,872 | 11,952 |
Total Working Hours | 25,792 | 19,920 |
Note: The calculation formula is as follows: number of people × number of working days (249 days) per year × number of working hours. |
Billion Watts Non-Employee Total Working Hours | 2022 | 2023 | 2024 |
---|---|---|---|
Total Working Hours of Female Employees | 39,680 | 59,520 | 66,000 |
Total Working Hours of Male Employees | 65,472 | 89,280 | 120,000 |
Total Working Hours | 105,152 | 148,800 | 186,000 |
Note: The calculation formula is as follows: number of people × number of working days (249 days) per year × number of working hours. |
BEC Technologies-Employee Total Working Hours Statistics | 2024 |
---|---|
Total Working Hours of Female Employees | 7,704 |
Total Working Hours of Male Employees | 13,696 |
Total Working Hours | 21,400 |
Note: Calculation formula: number of people× number of working days (107 days) per year× number of working hours. (BEC Technologies was established in August 2024) |
Noonspare-Employee Total Working Hours | 2024 |
---|---|
Total Working Hours of Female Employees | 16,000 |
Total Working Hours of Male Employees | 44,000 |
Total Working Hours | 60,000 |
Note: The calculation formula is as follows: number of people × number of working days (250 days) per year × number of working hours. |
ESG
Goal & Vision
Sustainable Partnership